AI-powered real estate platform
AI tools for brokers and agencies, a global marketplace for buyers, and a CRM that turns leads into commissions — in 27+ countries.
Free to start · No credit card required
The GREM AI module for real estate assessment provides instant and accurate property valuation by analyzing a wide range of data:
The report includes profitability forecasts and detailed market analytics, providing comprehensive information for making informed decisions.
Thanks to advanced machine learning algorithms, the AI module helps buyers, sellers, and investors confidently navigate the real estate market.

Start free and upgrade as your pipeline grows. Every plan includes the marketplace, CRM and AI tools.
Prices in USD · quotas refresh monthly · cancel anytime · balance never expires
| Feature | |||||
|---|---|---|---|---|---|
| AI Features | |||||
All-inclusive | 1 | 2 | 5 | 10 | $10 |
| Separate monthly quotas — in addition to the listing package | |||||
Valuation | 1 | 2 | 5 | 10 | $1.50 |
Express property valuation | 2 | 4 | 10 | 20 | $0.50 |
Photo enhancementLight and colour | 3 | 20 | 50 | 100 | $0.15 |
Remove clutter | 2 | 5 | 15 | 30 | $0.29 |
Add furniture | 1 | 3 | 8 | $0.99 | |
3D tour+$0.40 per point over 12 | 1 | 2 | 5 | 10 | $6.90 |
Property landing page | 1 | 5 | 10 | 25 | $1.50 |
Property PDF presentation | 1 | 10 | 25 | 100 | $1 |
AI chat assistant | 210 | 500 | 1500 | up to 4000 | $0.03 |
| Paid per use on any plan | |||||
Rent estimate | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Listing texts | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
Listing texts in another language | $3 | $3 | $3 | $3 | $3 |
Video clip (short / full) | $2.90 / $6.90 | $2.90 / $6.90 | $2.90 / $6.90 | $2.90 / $6.90 | $2.90 / $6.90 |
Video voice-over in another language | $1 | $1 | $1 | $1 | $1 |
Video subtitles | $2 | $2 | $2 | $2 | $2 |
AI avatar photo | $5 | $5 | $5 | $5 | $5 |
Collection landing page | $5 | $5 | $5 | $5 | $5 |
Collection landing regeneration | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
3D tour point beyond 12 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
AI lead nurturing message | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
| Free on any plan: Link in bio, Flyers and creatives | |||||
| If you paid per useMonthly quotas of the plan at pay-per-use prices, and what you save | |||||
If you paid per use | $30.23 per useincluded for free | $87.64 per use$58.64 cheaper (67%) | $231.82 per use$162.82 cheaper (70%) | $463.12 per use$314.12 cheaper (68%) | price per action |
| Additional system features included | |||||
| Included in every plan: CRM system, MLS system, Smart requests system, Commission sharing agreement, Access to the community, profile listing | |||||
Prices in USD. Limits reset every 30 days; unused units do not carry over.

To become the most convenient, simple, and secure place to work in the real estate market worldwide.
The GREM team has created a unified digital space that allows all participants in the real estate market to interact online.
Bypassing informational, bureaucratic, and geographical barriers with GREM
Opportunity to represent yourself to clients from all over the world. Ability to receive international orders. Access to customer information. Promotion in status and prestige on global and local markets.
Download the GREM mobile app and get full access to the real estate platform — chat with professionals, use AI tools, and manage your portfolio on the go.